NVQ in Operational Services
Active Leisure, Learning and Wellbeing: Operational Services
This qualification is aimed at individuals wishing to work in operational roles in leisure and recreational facilities.
Learners will cover:
- Contributing to joint working with other organisations
- Supporting the development of the sport or activity
- Setting up, taking down and storing activity equipment
- Contributing to environmental conservation in active leisure and recreation
- Giving customers a positive impression of yourself and your organisation (ICS)
- Looking after participants when they are away from home
- Enabling disabled people to take part in activities
- Contributing to participants’ exploration and understanding of the natural environment
| Total credit value: | 30 |
| Guided learning hours: | 224 |
| Ofqual accreditation number: | 600/0347/9 |
| SQA Accreditation number: | R082 04 |
| CYQ qualification code: | QC2QACT01 |
| Accreditation start date: | 01/04/2010 |
| Accreditation end date: | 31/12/2013 |
| Certification end date: | 31/12/2015 |
| Click here to view this qualification on the Ofqual Register of Regulated Qualifications |
| Mandatory Units | Credits | GLH |
| Support the work of the team and organisation | 2 | 15 |
| Promote health, safety and welfare in active leisure and recreation | 4 | 13 |
| Support equality and diversity in active leisure and recreation | 2 | 15 |
| Give customers a positive impression of yourself and your organisation | 5 | 33 |
| Optional Units | Credits | GLH |
| Site caravans on park | 2 | 33 |
| Clean and tidy facility areas | 2 | 15 |
| Deal with substances hazardous to health | 2 | 15 |
| Operate plant to maintain the quality of pool water | 4 | 30 |
| Operate plant to provide and maintain an ice surface | 4 | 30 |
| Carry out maintenance and minor repairs (Asset Skills) | 3 | 24 |
| Prepare hard standings and paths for caravans | 3 | 22 |
| Use and maintain pedestrian controlled powered equipment (LANTRA) | 3 | 23 |
| Use and maintain ride-on powered equipment (LANTRA) | 3 | 23 |
| Use and maintain chippers and/or shredders (LANTRA) | 3 | 23 |
| Use and maintain non-powered and hand held powered tools and equipment (LANTRA) | 3 | 23 |
| Maintain grounds of premises and facilities (Asset Skills) | 3 | 25 |
| Monitor and maintain electrical and plumbing services (Asset Skills) | 4 | 38 |
| Maintain site security and safety (Asset Skills) | 3 | 22 |
| Check and maintain sport/ play surfaces and equipment | 3 | 22 |
| Set up, take down and store activity equipment | 3 | 25 |
| Check and service activity equipment | 3 | 22 |
| Contribute to environmental conservation in active leisure and recreation | 6 | 45 |
| Maintain the safety of the pool environment and its users | 4 | 30 |
| Maintain the safety of the ice rink environment and its users | 3 | 22 |
| Process payments for purchases | 2 | 15 |
| Provide a facility reception service | 2 | 15 |
| Resolve customer service problems (ICS) | 6 | 40 |
| Support other team members in their work | 1 | 7 |

- REPs CPD points: 20
- None
- Coursework
- Practical examination
- Professional discussion
| NVQ Certificate in Active Leisure, Learning and Wellbeing Operational Services | £45 |
| Individual unit certificates are available at £15 each. |
![]()
Available for free download for CYQ approved centres:
|
- Level 2 NVQ Certificate in Active Leisure, Learning and Wellbeing Operational Services
- Level 2 NVQ Certificate in Customer Service
- Level 3 NVQ Diploma in Leisure Management




