Certificate in Fitness Instructing - Gym-Based Exercise
This qualification is aimed at the learner who wants to pursue a career in the health and fitness industry as a fitness instructor in the context of gym-based exercise.
Learners will cover:
- Anatomy and physiology including:
- the heart and circulatory system
- the respiratory system
- structure and function of the skeleton
- musculoskeletal system
- postural and core stability
- the nervous and energy systems and their relation to exercise - How to maintain health, safety and welfare in a variety of fitness environments, including the safeguarding of children and vulnerable adults
- How to programme safe and effective exercise for a range of clients, the health benefits of physical activity and the importance of healthy eating
- How to communicate with clients effectively, and motivate clients to adhere to an exercise programme
- The skills and knowledge required to plan and prepare a gym-based exercise programme with apparently healthy adults - both individuals and groups. This may include young people in the 14-16 age range, provided they are part of a larger adult group. Client groups also covered are older adults, ante and postnatal clients and disabled clients provided the relevant contraindications and key safety guidelines are observed
| Total credit value: | 24 |
| Guided learning hours: | 158 |
| Ofqual accreditation number: | 500/8269/3 |
| SQA Accreditation number: | R082 04 |
| CYQ qualification code: | QC2QFIG01 |
| Accreditation start date: | 01/04/2010 |
| Accreditation end date: | 31/12/2013 |
| Certification end date: | 31/12/2015 |
| Click here to view this qualification on the Ofqual Register of Regulated Qualifications |
| Mandatory Units | Credits | GLH |
| Anatomy and Physiology for Exercise | 6 | 41 |
| Health, Safety and Welfare in a Fitness Environment | 2 | 16 |
| Principles of Exercise Fitness and Health | 4 | 28 |
| Know How to Support Clients Who Take Part in Exercise and Physical Activity | 2 | 13 |
| Optional Units | Credits | GLH |
| Planning Gym-Based Exercise | 4 | 23 |
| Instructing Gym-Based Exercise | 6 | 37 |


- Allows learners entry to REPs at Level 2
- REPs CPD points: 20
- AAT points: 92
- None
- Multiple choice theory paper/eAssessment
- Practical examination
- Worksheets
| Certificate in Fitness Instructing - Gym-Based Exercise | £70 |
![]()
| Anatomy and Physiology for Exercise | £15 |
| Health, Safety and Welfare | £15 |
| Principles of Exercise, Fitness and Health | £15 |
| Know How to Support Clients | £15 |
| Planning Gym-Based Exercise | £15 |
| Instructing Gym-Based Exercise | £15 |
![]()
| Mandatory Units Syllabus | £10 |
| Gym-Based Exercise Syllabus | £5 |
| Mandatory Units Manual (colour) | £20 |
| Mandatory Units Manual (black and white) | £15 |
| Gym-Based Exercise Manual (colour) | £12 |
| Gym-Based Exercise Manual (black and white) | £10 |
| Mandatory Units Learner Assessment Record | £5 |
| Anatomy and Physiology Workbook (colour) | £10 |
| Anatomy and Physiology Workbook (black and white) | £7 |
| Gym-Based Exercise Learner Assessment Record | £5 |
| Anatomy for Exercise DVD | £35 |
Available for free download for CYQ approved centres:
|
- Level 3 Certificate in Personal Training




